Featured Image
Room Rental Request
Heminger and Newton Hall space rental fees
Room name and number | Estimated rate per hour (Internal Ohio State) | Estimated rate per hour (External Ohio State) | Area (sq. ft.) |
Atrium (X102L) | $350 | $700 | 3427 |
Flex Classroom (100) | $350 | $900 | 3446 |
Fuld Classroom (130) | $250 | $500 | 1307 |
Demo Kitchen (170) | $250 | $250 | 670 |
Lecture Hall (172 Newton Hall) | $250 | $800 | 2145 |
Catering (130A) | $200 | $300 | 115 |
Maker Space (230) | $250 | $300 | 646 |
Study/Conference Room (262) | $200 | $300 | 237 |
Seminar Room (340) | $250 | $300 | 451 |
Study/Conference Room (350) | $200 | $300 | 237 |
Study/Conference Room (360) | $200 | $300 | 237 |
Seminar Room (370) | $250 | $300 | 521 |
Seminar Room (380) | $200 | $300 | 920 |
West Terrace | $250 | $300 | 1670 |
All Ohio State-sanctioned student groups will be charged $100 per reservation.
Note to faculty/staff: personal use of space in Heminger and Newton Halls is not permitted.
Questions?
Richard Cole
cole.1147@osu.edu